<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to hide formulas in MS Excel worksheets</title>
	<atom:link href="http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/</link>
	<description>Tips and tricks for a better life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Duncan Williamson</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-6720</link>
		<dc:creator>Duncan Williamson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-6720</guid>
		<description>This tip really works and I hope you don&#039;t mind that I have updated it for Excel 2007 and posted it on my blog here: http://excel2007master.wordpress.com/ on 8th March 2010.</description>
		<content:encoded><![CDATA[<p>This tip really works and I hope you don&#8217;t mind that I have updated it for Excel 2007 and posted it on my blog here: <a href="http://excel2007master.wordpress.com/" rel="nofollow">http://excel2007master.wordpress.com/</a> on 8th March 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swapnil</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-3942</link>
		<dc:creator>Swapnil</dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-3942</guid>
		<description>locking the formula is okay. .but how to HIDE the formula in the sheet, so that no one can see it.</description>
		<content:encoded><![CDATA[<p>locking the formula is okay. .but how to HIDE the formula in the sheet, so that no one can see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-530</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Fri, 23 Nov 2007 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-530</guid>
		<description>How to attach the word document in a excel sheed?</description>
		<content:encoded><![CDATA[<p>How to attach the word document in a excel sheed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-529</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Fri, 23 Nov 2007 09:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-529</guid>
		<description>how to add the digital clock in a excel sheet?</description>
		<content:encoded><![CDATA[<p>how to add the digital clock in a excel sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-532</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Fri, 23 Nov 2007 09:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-532</guid>
		<description>How to control movement of curser in a selected workbook at excel?</description>
		<content:encoded><![CDATA[<p>How to control movement of curser in a selected workbook at excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-531</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Fri, 23 Nov 2007 08:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-531</guid>
		<description>i need daily shortcut key in msexcel</description>
		<content:encoded><![CDATA[<p>i need daily shortcut key in msexcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adil</title>
		<link>http://www.alltipsandtricks.com/how-to-hide-formulas-in-ms-excel/comment-page-1/#comment-528</link>
		<dc:creator>adil</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/09/27/how-to-hide-formulas-in-ms-excel/#comment-528</guid>
		<description>i need daily shortcut key in msexcel</description>
		<content:encoded><![CDATA[<p>i need daily shortcut key in msexcel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.alltipsandtricks.com @ 2012-02-08 13:51:31 -->
