<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use macros in MS Excel</title>
	<atom:link href="http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/</link>
	<description>Tips and tricks for a better life</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: FOS</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-6963</link>
		<dc:creator>FOS</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-6963</guid>
		<description>More info on macros. i.e any other benefit of macros?</description>
		<content:encoded><![CDATA[<p>More info on macros. i.e any other benefit of macros?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju Makadia</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-5910</link>
		<dc:creator>Raju Makadia</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-5910</guid>
		<description>Dear All,

Could you pl help me to get Macro in excel learning tutorial/ready reference material.

I will be appreciated if you can send me on my email-id raju.makadia@gmail.com

Thanks &amp; Regards,

Raju</description>
		<content:encoded><![CDATA[<p>Dear All,</p>
<p>Could you pl help me to get Macro in excel learning tutorial/ready reference material.</p>
<p>I will be appreciated if you can send me on my email-id <a href="mailto:raju.makadia@gmail.com">raju.makadia@gmail.com</a></p>
<p>Thanks &amp; Regards,</p>
<p>Raju</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basavaraj</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-5892</link>
		<dc:creator>Basavaraj</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-5892</guid>
		<description>Macro is very interesting and easiest option to work in excel. thanks to sharing this information. I wanted to learn more about macro. I don&#039;t know how to start and what are all coding need to use over there in macro. Please could you saggest me out this. I want to learn this from initial stage.</description>
		<content:encoded><![CDATA[<p>Macro is very interesting and easiest option to work in excel. thanks to sharing this information. I wanted to learn more about macro. I don&#8217;t know how to start and what are all coding need to use over there in macro. Please could you saggest me out this. I want to learn this from initial stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan Dua</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-5867</link>
		<dc:creator>Gagan Dua</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-5867</guid>
		<description>this is really helpful to learn about macros ...thanks for the information..</description>
		<content:encoded><![CDATA[<p>this is really helpful to learn about macros &#8230;thanks for the information..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-302</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-302</guid>
		<description>please explain with a detailed example in excel.</description>
		<content:encoded><![CDATA[<p>please explain with a detailed example in excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shyam</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-301</link>
		<dc:creator>shyam</dc:creator>
		<pubDate>Wed, 28 May 2008 07:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-301</guid>
		<description>i have created list boxes to excel sheet and then ---double click on listbox, it is navigating to code sheet, there i have to enter some data to list box ? can any one suggest me</description>
		<content:encoded><![CDATA[<p>i have created list boxes to excel sheet and then &#8212;double click on listbox, it is navigating to code sheet, there i have to enter some data to list box ? can any one suggest me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-300</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-300</guid>
		<description>Yes, Ed. You go to Tools in the main menu, then select Customize, then Toolbars (the first tab). Scroll down and tick the box Stop recording. You&#039;ll get your toolbar back.</description>
		<content:encoded><![CDATA[<p>Yes, Ed. You go to Tools in the main menu, then select Customize, then Toolbars (the first tab). Scroll down and tick the box Stop recording. You&#8217;ll get your toolbar back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-296</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 13 Apr 2008 20:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-296</guid>
		<description>In my efforts to learn how to use macros I have lost the floating toolbar with the stop and Relative Reference buttons.  Any suggestions on how to get the floating tool bar back?</description>
		<content:encoded><![CDATA[<p>In my efforts to learn how to use macros I have lost the floating toolbar with the stop and Relative Reference buttons.  Any suggestions on how to get the floating tool bar back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-297</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Thu, 22 Nov 2007 08:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-297</guid>
		<description>Hey Vikram, adding buttons is not that difficult. I will write a tutorial on this very soon, so make sure you come back here from time to time, or better subscribe to my feed. Thanks.</description>
		<content:encoded><![CDATA[<p>Hey Vikram, adding buttons is not that difficult. I will write a tutorial on this very soon, so make sure you come back here from time to time, or better subscribe to my feed. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIKRAM</title>
		<link>http://www.alltipsandtricks.com/how-to-use-macros-in-ms-excel/comment-page-1/#comment-299</link>
		<dc:creator>VIKRAM</dc:creator>
		<pubDate>Thu, 22 Nov 2007 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltipsandtricks.com/blog/2006/08/25/how-to-use-macros-in-ms-excel/#comment-299</guid>
		<description>thanks for such great information, i have to learn code to add buttons in excel</description>
		<content:encoded><![CDATA[<p>thanks for such great information, i have to learn code to add buttons in excel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.alltipsandtricks.com @ 2012-02-05 09:17:51 -->
